All deeds, mortgages, and related documents must be recorded with the Bucks County Recorder of Deeds at 55 East Court Street, Doylestown, PA 18901. (215) 348-6209 | recorderdeeds@buckscounty.org. The current fee schedule is effective January 1, 2026.
📋 Fee Schedule Verified February 2026
These fees reflect the Recorder of Deeds fee schedule effective January 1, 2026. Fees are subject to change. Confirm current fees with the Bucks County Recorder of Deeds before recording.
Base fee includes up to 4 pages, 4 names, and 1 tax parcel number. Additional pages: $4.00 each. Additional names: $1.00 each. Additional tax parcel numbers: $10.00 each.
| Document Type | Base Fee |
|---|---|
| Deed (any form) | $82.75 |
| Condemnation | $84.75 |
| Easement | $69.75 |
| Lease: Over 30 Years | $82.75 |
| Lease: Under 30 Years | $82.75 |
| Mortgage | $84.75 |
| Mortgage Re-Record | $71.75 |
| Mortgage on Leaseholds | $71.75 |
| Mortgage Spreader | $71.75 |
| Mortgage Assumption | $71.75 |
| Installment Agreement | $30.50 |
| Miscellaneous | $71.75 |
Base fee includes up to 1 page, 4 names, and 1 tax parcel number. Additional pages: $25.00 each. Additional names: $1.00 each. Additional tax parcel numbers: $10.00 each. A Note Fee of $2.00 may be applied: contact the Recorder's office for verification.
| Document Type | Base Fee |
|---|---|
| Deed Agreement: No Property Transfer | $82.75 |
| Deed Agreement: Property Transfer | $28.50 |
| Right of Way | $69.75 |
| Mortgage Agreement | $82.75 |
| Mortgage Modification | $28.50 |
| Mortgage Subordination | $18.50 |
| Mortgage Assignment | $28.50 |
| Mortgage Satisfaction | $82.75 |
| Mortgage Release | $71.75 |
| Power of Attorney: General | $71.75 |
| Power of Attorney: Specific | $69.75 |
| Deed Re-Record | $18.50 |
These fees are not based on pages, names, or tax parcel numbers.
| Service | Fee |
|---|---|
| Notary Bond, Oath, Signature Card | $65.00 |
| Financing Statements | $15.00 |
| Plans & Plan Exhibits (per document) | $43.25 |
| Highway Plans | $100.00 |
| Rejection Fee (per document) | $10.00 |
| Document Certification (per page) | $1.50 |
| Name Search for Name Change (per document) | $5.00 |
| Soldier's Discharge / DD-214 | NC |
| Method | Fee |
|---|---|
| Documents: by phone, email, mail, staff (per page) | $1.00 |
| Documents: public computers in office (per page) | $0.50 |
| Plans: sent via email (per page) | $1.00 |
| Plans: full size paper (per page) | $5.00 |
Typical Recording Costs at a Residential Closing
For a standard residential purchase with a deed and mortgage: Deed recording ≈ $82.75 + Mortgage recording ≈ $84.75 = $167.50 minimum in recording fees (before additional pages, names, or parcels). These fees are separate from the realty transfer tax and title insurance premiums. Documents that don't meet formatting requirements will be rejected ($10.00 per rejection).
Statutory content on this page was last verified against Pennsylvania statutes (68 Pa.C.S.; 21 P.S.): February 2026. If you are reading this significantly after that date, confirm key provisions with current statute text or contact our office.
Free consultations available for most practice areas.
Book a Free Consultation Or call 215-949-0888